| Rank | Product | Antioxidant content | 
|---|---|---|
| Notes: Antioxidant content in FRAP mmol/100 g. | ||
| 1 | Walnuts, with pellicle(purchased with shell) | 29.31 | 
| 2 | Walnuts, with pellicle (purchased with shell and cupule) | 18.67 | 
| 3 | Walnuts, with pellicle | 17.09 | 
| 4 | Pecans, with pellicle | 8.47 | 
| 5 | Sunflower seeds | 6.45 | 
| 6 | Chest nuts, with pellicle(purchased with shell) | 4.67 | 
| 7 | Kernel from watermelon, roasted with salt and spices | 3.27 | 
| 8 | Peanuts, roasted, with pellicle (purchased with shell) | 1.97 | 
| 9 | Walnuts, without pellicle | 1.81 | 
| 10 | Pistachios | 1.74 | 
| 11 | Pistachios (purchased with shell) | 1.41 | 
| 12 | Pistachios, roasted with salt and spices | 1.38 | 
| 13 | Sesame seeds (ajonjoli) | 1.32 | 
| 14 | Sesame seeds, with shell | 1.16 | 
| 15 | Flaxseed, ground | 1.13 | 
| 16 | Sesame seeds | 1.08 | 
| 17 | Walnuts, without pellicle(purchased with shell) | 0.96 | 
| 18 | Peanuts, Malawi nuts, Traditional African Roasted Peanuts | 0.89 | 
| 19 | Flaxseed, whole brown | 0.80 | 
| 20 | Chest nuts, without pellicle(purchased with shell) | 0.75 | 
| 21 | Cashews, without pellicle | 0.66 | 
| 22 | Hazelnuts, with pellicle | 0.66 | 
| 23 | Flaxseed | 0.64 | 
| 24 | Peanuts, Polly, roasted, with salt, without pellicle | 0.62 | 
| 25 | Peanut butter, creamy | 0.62 | 
| 26 | Peanut butter, crunchy | 0.53 | 
| 27 | Brazil nuts, with pellicle(partly) | 0.50 | 
| 28 | Macadamia nuts, without pellicle | 0.50 | 
| 29 | Sesame seeds, white | 0.49 | 
| 30 | Brazil nuts | 0.47 | 
| 31 | Peanut butter, coarse type | 0.47 | 
| 32 | Hazelnuts, roasted with salt and spices, with pellicle | 0.46 | 
| 33 | Walnuts, without pellicle (purchased with shell and cupule) | 0.46 | 
| 34 | Pine nuts | 0.44 | 
| 35 | Cashews, without pellicle, roasted | 0.40 | 
| 36 | Kernels from pumpkin, roasted with salt and spices | 0.40 | 
| 37 | Sesame seeds, without shell | 0.37 | 
| 38 | Almonds, with pellicle | 0.35 | 
| 39 | Peanuts, without pellicle | 0.35 | 
| 40 | Almonds, with pellicle, sliced | 0.26 | 
| 41 | Sesame seeds, black | 0.26 | 
| 42 | Poppy seeds | 0.24 | 
| 43 | Poppy seeds, dried | 0.24 | 
| 44 | Almonds, without pellicle, sliced | 0.20 | 
| 45 | Almonds, without pellicle(scalded using hot water) | 0.18 | 
| 46 | Hazelnuts, without pellicle | 0.12 | 
| 47 | Pine nuts, ecologically grown | 0.07 | 
| 48 | Sesame seeds, hulled | 0.06 | 
The Healthiest Nuts and Seeds
Labels:
Antioxidant
                                              ,
                                            
FRAP

