| Rank | Product | Antioxidant content | 
|---|---|---|
| Notes: Antioxidant content in FRAP mmol/100 g. | ||
| 1 | Broad beans, green | 1.97 | 
| 2 | Berlotti beans | 1.96 | 
| 3 | Broad beans, split | 1.64 | 
| 4 | Kidney beans, striped, large size, dry | 1.61 | 
| 5 | Kidney beans, medium size, dry | 1.39 | 
| 6 | Soyatein (protein rich soya) | 1.32 | 
| 7 | Pinto beans, dried | 1.18 | 
| 8 | Pinto beans | 1.15 | 
| 9 | Lentils, Posune | 1.14 | 
| 10 | Lentils, green | 1.00 | 
| 11 | Soy beans, white, small size, dry | 0.99 | 
| 12 | Blue beans, cooked | 0.98 | 
| 13 | Blue beans | 0.85 | 
| 14 | Chinese broad bean paste | 0.85 | 
| 15 | Soy beans, Red Bean (Soja rouge) | 0.82 | 
| 16 | Kidney beans, dry | 0.81 | 
| 17 | Kidney beans, large size | 0.81 | 
| 18 | Black eye beans, haricot blance | 0.75 | 
| 19 | Lentils, black with peel | 0.66 | 
| 20 | Chickpeas, small size | 0.57 | 
| 21 | Navy beans, dry | 0.57 | 
| 22 | Moung Dal, with peel | 0.53 | 
| 23 | Black eyes beans, white, medium size, dry | 0.50 | 
| 24 | Black eye beans, white, cornille | 0.47 | 
| 25 | Edamame, frozen | 0.47 | 
| 26 | Edamame, frozen, prepared | 0.43 | 
| 27 | Navy beans | 0.38 | 
| 28 | Beans, white, large size, haricotes lingots Blanc | 0.36 | 
| 29 | Urid Dal Split | 0.36 | 
| 30 | Lentils, Toor Dal, yellow | 0.35 | 
| 31 | Lentils, Masoor‐Dal Sabat, dark brown, with peel | 0.34 | 
| 32 | Mung beans | 0.34 | 
| 33 | Beans, red, canned, boiled | 0.33 | 
| 34 | Soy milk with chocolate, Alpro Soya | 0.30 | 
| 35 | Kidney beans, canned, light red | 0.27 | 
| 36 | Kidney beans, canned, light red, cooked | 0.26 | 
| 37 | Peas | 0.26 | 
| 38 | Soy milk, chocolate, enriched with vitamins A, D & calsium | 0.25 | 
| 39 | Lentils, red | 0.23 | 
| 40 | Chickpeas | 0.21 | 
| 41 | Flageolets beans, green, canned, boiled | 0.20 | 
| 42 | Pinto beans, dried, cooked | 0.19 | 
| 43 | Lentils, Cole‐Dal, yellow, split | 0.16 | 
| 44 | Lentils, white, split, Maa‐Dal | 0.16 | 
| 45 | Lentils, Moong‐Dal, yellow, split | 0.15 | 
| 46 | Peas, regular, canned, drained liquid | 0.13 | 
| 47 | Peas, yellow, split | 0.12 | 
| 48 | Peas, regular, canned, drained solids, heated | 0.11 | 
| 49 | Navy beans, dry, cooked | 0.11 | 
| 50 | Peas, regular, canned, drained solids | 0.11 | 
| 51 | Peas, baby, canned, drained liquid | 0.11 | 
| 52 | Lentils, Masoor‐Dal, pink, without peel | 0.10 | 
| 53 | Mung beans, peeled | 0.10 | 
| 54 | Soy milk, vanilla, enriched with vitamins A, D & calsium | 0.10 | 
| 55 | Tofu naturell | 0.09 | 
| 56 | Soy milk, ecological | 0.08 | 
| 57 | Soy milk, Soy dream original | 0.07 | 
| 58 | Soy milk, original, enriched with vitamins A, D & calsium | 0.05 | 
| 59 | Tofutti, creamy smooth | 0.05 | 
| 60 | Peas, baby, canned, drained solids | 0.01 | 
The Healthiest Legumes
Labels:
Antioxidant
                                              ,
                                            
FRAP
