The top best apples:
Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in umol TE/100g. Source [1] | ||
1 | Crabapple | 11759 |
2 | Idared | 9809 |
3 | Red delicious | 7780 |
4 | Honeycrisp | 7134 |
5 | Granny Smith | 7094 |
6 | Cortland | 6202 |
7 | Braeburn | 5370 |
8 | Gala | 5150 |
9 | Empire | 5127 |
10 | Golden delicious | 4860 |
11 | Mcintosh | 4768 |
12 | Fuji | 4710 |
13 | Golden nugget | 4696 |
Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in mmol per 100 g. Source [2] [3] | ||
1 | Apples, Red Delicious, raw. with skin | 4.275 |
2 | Apples, Granny Smith, raw, with skin | 3.898 |
3 | Apples, Gala, raw, with skin | 2.828 |
4 | Apples, Golden Delicious, raw, with skin | 2.670 |
5 | Apples, Fuji, raw, with skin | 2.589 |
Source:
[1] Phenolic Profiles and Antioxidant Properties of Apple Skin Extracts. Huber GM, Rupasinghe HP. J Food Sci. 2009 Nov-Dec;74(9):C693-700.
[2] Oxygen Radical Absorbance Capacity (ORAC) of Selected Foods 2010. U.S. Department of Agriculture (USDA). May 2010.