Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in mmol per 100 g. | ||
1 | Espresso, prepared | 14.2 |
2 | Coffee, prepared filter and boiled | 2.5 |
3 | Red wine | 2.5 |
4 | Pomegranate juice | 2.1 |
5 | Green tea, prepared | 1.5 |
6 | Grape juice | 1.2 |
7 | Black tea, prepared | 1.0 |
8 | Prune juice | 1.0 |
9 | Cranberry juice | 0.92 |
10 | Orange juice | 0.64 |
11 | Tomato juice | 0.48 |
12 | Cocoa with milk | 0.37 |
13 | Apple juice | 0.27 |
Source:
The total antioxidant content of more than 3100 foods, beverages, spices, herbs and supplements used worldwide. Excerpt of the analyses of beverages in the Antioxidant Food Table. (Table 2). Carlsen MH, Halvorsen BL, Holte K, Bøhn SK, Dragland S, Sampson L, Willey C, Senoo H, Umezono Y, Sanada C, Barikmo I, Berhe N, Willett WC, Phillips KM, Jacobs DR Jr, Blomhoff R. Nutr J. 2010 Jan 22; 9:3.