Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in FRAP mmol/100 g. | ||
1 | Sangre de grado (Croton lechleri), liquid solution | 2897.11 |
2 | Triphala, powder in capsule | 706.25 |
3 | Amalaki (Amla), powder in capsule | 301.14 |
4 | Arjuna, powder in capsule | 146.95 |
5 | Goshuyutou, kampo, traditional Chinese medicine from Japan, powder | 132.58 |
6 | Cinnamomi Cortex | 120.18 |
7 | Scutellariae Radix | 111.33 |
8 | Neem Guard, powder in capsule | 89.23 |
9 | Tepezcohuite | 64.58 |
10 | Cimicifugae Rhizoma | 64.31 |
11 | Paeoniae Radix | 55.13 |
12 | Eucalipto | 47.30 |
13 | Cascara Sagrada | 47.15 |
14 | Un Compuesto, herbal condiment against insomnia | 40.89 |
15 | Tulasi, (Holy basil), powder in capsule | 39.67 |
16 | Huacharable | 39.18 |
17 | Zapote | 38.78 |
18 | Uncaria Tomentosa (Uña de gato) | 37.10 |
19 | Arnica (Arnica montana), flower and seeds, dried | 36.28 |
20 | Chyavanprash, Dabur | 35.70 |
21 | Blood Purifier, powder in capsule | 25.42 |
22 | Saikokeishito | 21.35 |
23 | Nimba (Neem Tree), powder in capsule | 19.99 |
24 | Tila | 19.49 |
25 | Cancerina | 19.14 |
26 | Chyavanprash, Zandu in AsliGhee | 18.32 |
27 | Bordelobo | 17.98 |
28 | Zingiberis Rhizoma | 17.52 |
29 | Aurantii Nobilis Pericarpium | 17.48 |
30 | Juzentaihoto | 14.18 |
31 | Shuddha guggulu, powder in capsule | 13.77 |
32 | Zarzaparrilla, root | 13.73 |
33 | Glycyrrhizae Radix | 11.58 |
34 | Domiana de SanLuis | 10.69 |
35 | Brahmi, powder in capsule | 10.40 |
36 | Hochuekkito | 9.67 |
37 | Digestiv, powder in capsule | 7.68 |
38 | Karela, bitter gourd, powder in capsule | 7.57 |
39 | Atractylodis LanceaeRhizoma | 7.37 |
40 | Cnidii Rhizoma | 6.68 |
41 | Tagara, valerian, powder in capsule | 6.44 |
42 | Stress Guard, anti stress, powder in capsule | 6.39 |
43 | Tetzar | 5.88 |
44 | Zizyphi Fructus | 5.88 |
45 | Bupleuri Radix | 5.66 |
46 | Hangebyakujutsutemmato | 5.15 |
47 | Ayur Slim, powder in capsule | 4.94 |
48 | Astragali Radix | 4.87 |
49 | Kampo, traditional Chinese medicine from Japan, powder | 4.02 |
50 | Rhemanniae Radix | 3.94 |
51 | Arnica (Arnica montana), leaves | 3.72 |
52 | Angelicae Radix | 2.96 |
53 | Holelen | 2.82 |
54 | Shallaki, powder in capsule | 2.58 |
55 | Pinguica | 2.31 |
56 | Ginseng Radix | 1.45 |
57 | Lasuna, garlic, powder in capsule | 0.80 |
58 | Sano Sano | 0.47 |
59 | Pinelliae Tuber | 0.28 |
The Healthiest Herbal / traditional plant medicine
Labels:
Antioxidant
,
FRAP