Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in FRAP mmol/100 g. | ||
1 | Complete | 4.84 |
2 | Product 19 | 4.01 |
3 | Whole Grain Total | 3.41 |
4 | Bran Flakes | 2.75 |
5 | Total | 2.51 |
6 | Fiber One | 2.17 |
7 | Multi‐Grain Chex | 1.97 |
8 | All‐Bran Regular | 1.96 |
9 | Oat, puffed | 1.93 |
10 | Special K | 1.695 |
11 | All‐Bran Plus | 1.68 |
12 | Wheaties | 1.67 |
13 | Wheat Puffs | 1.64 |
14 | All‐Bran | 1.62 |
15 | Cocoa Krispies | 1.56 |
16 | Weetabix | 1.3 |
17 | Puffed Wheat | 1.26 |
18 | 100% Bran | 1.2 |
19 | Corn Chef | 1.18 |
20 | Wheat Chex | 1.17 |
21 | Oat squares | 1.14 |
22 | Corn and Rice, Crispix | 1.13 |
23 | Uncle Sam Cereal | 1.12 |
24 | Grear grains, Pecan Crunch | 1.09 |
25 | Cheerios | 1.06 |
26 | Old Glory | 1.05 |
27 | Honey Nut Cheerios | 1.04 |
28 | Squares | 1.03 |
29 | Squares, with cinnamon | 1.01 |
30 | Corn Flakes | 1.008 |
31 | Fitness | 0.99 |
32 | Rice Crisp | 0.94 |
33 | Froot Loops | 0.9 |
34 | Special | 0.9 |
35 | Raisin Bran | 0.893333333 |
36 | Frosted Flakes | 0.89 |
37 | Cocos‐frokost, chocolate flavor | 0.88 |
38 | Grape Nuts Flakes | 0.88 |
39 | Rice Krispies | 0.88 |
40 | Oat Circle | 0.84 |
41 | Corn and Rice, Crispy Hexagons | 0.83 |
42 | Weetos, with chockolate flavor | 0.8 |
43 | Crispix | 0.74 |
44 | Paisin Bran | 0.73 |
45 | Corn and Rice, CrispyDoubles | 0.72 |
46 | Corn Flakes, Honey Crunch | 0.66 |
47 | Mueslix | 0.64 |
48 | Corn Flakes, ecological | 0.62 |
49 | Crusli, Solfrokost | 0.59 |
50 | Just Right | 0.58 |
51 | Müsli, Frokost | 0.57 |
52 | Kix | 0.55 |
53 | Cap'n Crunch Peanut ButterCereal | 0.53 |
54 | Fitness & Fruits | 0.53 |
55 | Loops, Multi Grain | 0.53 |
56 | Low fat Granola | 0.53 |
57 | Crusli | 0.52 |
58 | Corn Squares, Toasted Corn | 0.5 |
59 | Corn Squares, Corn Biscuits | 0.46 |
60 | Energy Mix | 0.45 |
61 | Nabisco Shredded | 0.44 |
62 | Müsli Whole Grain | 0.41 |
63 | Rice Chex | 0.37 |
64 | Life | 0.36 |
65 | Puffed Rice | 0.36 |
66 | Honey Bunckes of Oats | 0.34 |
67 | Rice, puffed | 0.3 |
68 | Rice Puffs | 0.24 |
69 | Frosted Mine Wheets | 0.23 |
70 | Original shredded wheat | 0.23 |
71 | Shredded Wheat | 0.23 |
72 | 100% Natural Granola, Oats, Honey, & Raisins | 0.16 |
The Healthiest Breakfast cereals
Labels:
Antioxidant
,
FRAP