Rank | Product | Antioxidant content |
---|---|---|
Notes:
| ||
1 | Tea, green, (pink) powder | 1347.83 |
2 | Tea, instant, dry powder, unsweetened | 165.86 |
3 | Tea, Sermoni, powder | 155.42 |
4 | Tea, Rabs Classic Malawi Tea, dried | 57.72 |
5 | Tea, Combe Tea, dried | 57.57 |
6 | Ricoffy, instant coffee & chicory, Nescafe, powder | 51.86 |
7 | Tea, leaves, fresh | 26.55 |
8 | Tea, green, dried | 24.31 |
9 | Coffee beans, roasted, Monsooned Malabar AA | 22.73 |
10 | Coffee beans, roasted (black) | 22.29 |
11 | Coffee, Espresso, double, prepared | 16.33 |
12 | Coffee beans, green | 16.24 |
13 | Coffee beans, raw/green | 15.19 |
14 | Coffee, Espresso, single, prepared | 14.24 |
15 | Lemonade powder mix, unsweetened | 12.75 |
16 | Tea, green, leaves, dried, Kashmir Kahawa | 10.13 |
17 | Coffee, Macciato, double, prepared | 8.17 |
18 | Tea, Flor de Jamaica, prepared | 6.99 |
19 | Tea, green, Green Label, dried | 6.77 |
20 | Coffee, Macciato, single, prepared | 5.90 |
21 | Instant cocoa, Choco‐Mocca, powder | 5.83 |
22 | Instant cocoa, Regia express, light, powder | 4.96 |
23 | Wine, red, Montepulciano2001 | 3.66 |
24 | Coffee, Robusta mild roasting, filter brewed | 3.60 |
25 | Coffee, L'Or, 100% Arabica, filter brewed | 3.34 |
26 | Blåbærsmust | 3.28 |
27 | Coffee, yellow Coop, filter brewed | 3.11 |
28 | Coffee, Robusta medium roasting, filter brewed | 3.09 |
29 | Instant cocoa, Regia express, original, powder | 3.09 |
30 | Wine, red, Chanti Collisensi 2003 | 3.08 |
31 | Wine, red, Canaletto 2000 | 3.05 |
32 | Coffee, Frokost, filter brewed | 3.03 |
33 | Coffee, L'Or, 100% Arabica, boiled | 3.03 |
34 | Coffee, Robusta green, filter brewed | 2.99 |
35 | Tea, Darjeeling, leaves, dried | 2.93 |
36 | Wine, red, MezzamondeNegramoro | 2.90 |
37 | Coffee, Lavazza, Caffe Espresso, 100% Arabica, prepared | 2.83 |
38 | Wine, red, J.P.Chenet | 2.83 |
39 | Wine, red, Canepa 2000 | 2.82 |
40 | Coffee, Cappucino, double, prepared | 2.81 |
41 | Coffee, Arabica medium roasting, filter brewed | 2.78 |
42 | Coffee, Espresso Originale Italiano, classico, prepared | 2.70 |
43 | Wine, red, Vino Maipo | 2.70 |
44 | Coffee, Arabica strong roasting, filter brewed | 2.69 |
45 | Wine, red, Vidigal Reserva | 2.69 |
46 | Wine, red, Chianti Classico2000 | 2.68 |
47 | Blackcurrant, toddy, instant, Regia | 2.64 |
48 | Coffee, Andes Bolivia, boiled | 2.62 |
49 | Tea, green, Green Java, prepared | 2.62 |
50 | Wine, red, ChateauCoufran1999 | 2.62 |
51 | Coffee, Ali, ground, 100% Arabica, filter brewed | 2.61 |
52 | Coffee, Farmers Coffee (fairtrade Max Havelaar), filter brewed | 2.58 |
53 | Coffee, Andes Bolivia, filter brewed | 2.55 |
54 | Wine, red, Fortino | 2.55 |
55 | Coffee, Evergood, filter brewed | 2.52 |
56 | Tea, dog rose, from extract, prepared | 2.49 |
57 | Wine, red, Capella | 2.49 |
58 | Wine, red, Cato Negro | 2.49 |
59 | Coffee, Arabica mild roasting, filter brewed | 2.45 |
60 | Tea, Sermoni, green tea, prepared | 2.45 |
61 | Wine, red, Arrow 2000 | 2.44 |
62 | Coffee, prepared | 2.43 |
63 | Wine, red, Terriero 2001 | 2.41 |
64 | Coffee, Evergood, caffein free, ground, filter brewed | 2.39 |
65 | Wine, red, La Buvette | 2.37 |
66 | Wine, red, Kimberly 2001 | 2.33 |
67 | Tea, green, Java Green, prepared | 2.31 |
68 | Coffee, Ali, dark burned ground, 100% Arabica, filter brewed | 2.28 |
69 | Coffee, Finca Rodomunho, filter brewed | 2.25 |
70 | Coffee, Robusta strong roasting, filter brewed | 2.25 |
71 | Wine, red, Crozes Hermitage1999 | 2.24 |
72 | Coffee, Ali, ground, 100% Arabica, boiled | 2.23 |
73 | Coffee, Cafe Organico Arabica, instant, prepared | 2.20 |
74 | Coffee, boiled | 2.18 |
75 | Wine, red, Amigo | 2.15 |
76 | Coffee, Cirkel Coffee, ground coffee, filter brewed | 2.13 |
77 | Wine, red, Merlot | 2.13 |
78 | Coffee, Finca Rodomunho, boiled | 2.10 |
79 | Wine, red, Syrah, bag‐in‐box | 2.10 |
80 | Wine, red, Boheme | 2.06 |
81 | Tang, Jamaica, drinking powder | 2.05 |
82 | Wine, red, Baro`n de Oña toija 1996 | 2.03 |
83 | Tea, green, Jasmine, prepared | 2.02 |
84 | Wine, red, Banrock Station Shiraz | 1.97 |
85 | Wine, red, Chapelle Du Bois | 1.94 |
86 | Coffee, filter brewed | 1.86 |
87 | Coffee, Evergood, boiled | 1.84 |
88 | Wine, red, La Boiselière | 1.82 |
89 | Coffee, Cirkel Coffee, boiled | 1.79 |
90 | Prune drink | 1.79 |
91 | Wine, red, Côte de Nuits‐Villages1998 | 1.78 |
92 | Coffee, instant, Sombrero, prepared | 1.68 |
93 | Coffee, instant, Nescafe Gull, prepared | 1.67 |
94 | Coffee, Caffe Latte, double, prepared | 1.66 |
95 | Instant cocoa, Rett i Koppen, powder | 1.61 |
96 | Coffee, instant, prepared | 1.60 |
97 | Coffee, Cappucino, single, prepared | 1.59 |
98 | Coffee, Arabica green, filter brewed | 1.55 |
99 | Tea, green, Assam TGFOP, prepared | 1.49 |
100 | Tea, green, Earl Grey, prepared | 1.43 |
101 | Tea, green, Spesial Chun Mee, prepared | 1.43 |
102 | Tea, green, Emperors Garden, prepared | 1.36 |
103 | Soft drink, white soda, regular | 1.27 |
104 | Tea, green, Jasmin, prepared | 1.27 |
105 | Tea, green, Ling ching, prepared | 1.26 |
106 | Tea, green, Gunpowder, prepared | 1.25 |
107 | Tea, green, Sencha, prepared | 1.24 |
108 | Tea, black, Ceylon, prepared | 1.21 |
109 | Tang, Tamarino, drinking powder | 1.12 |
110 | Tea, black, Darjeeling Tiger Hill, prepared | 1.12 |
111 | Coffee, Iced coffee Mocca, ready to drink | 1.05 |
112 | Tea, fruit, Mango, prepared | 0.98 |
113 | Tea, instant, dry powder, with lemon and sugar, prepared | 0.94 |
114 | Coffee, Iced coffee Cappucino, ready to drink | 0.93 |
115 | Coffee, Caffe Latte, single, prepared | 0.92 |
116 | Tea, black, Earl Grey, prepared | 0.89 |
117 | Tea, green, mint, prepared | 0.88 |
118 | Latino beverages, guava(guayaba) nectar | 0.87 |
119 | Lemonade powder mix, pink, sweetened with sugar | 0.77 |
120 | Tea, black, Ceylon Breakfast, prepared | 0.75 |
121 | Juice drinks,10% juice, blazin' blueberry flavor | 0.73 |
122 | Lemonade powder mix, sweetened with sugar | 0.73 |
123 | Juice drinks, 10% juce, boppin' strawberry flavor | 0.72 |
124 | Cordial, raspebbery flavored, Fun light, Bringebær, undiluted | 0.62 |
125 | Tea, Rooibos, prepared | 0.61 |
126 | Cockburn`s Port | 0.60 |
127 | Nectar, Multivitamine | 0.59 |
128 | Tea, green, Monkey, prepared | 0.57 |
129 | Wine, white, Viogner | 0.56 |
130 | Tang, Naranja, drinking powder | 0.54 |
131 | Wine, white, LiebfraumilchSilbervin | 0.50 |
132 | Wine, white, Tarquet | 0.50 |
133 | Tea, fruit, wild berries, prepared | 0.49 |
134 | Wine, white, Milestone 2001 | 0.47 |
135 | Beer, Porter | 0.46 |
136 | Beer, Samichlaus Bier (Santa Claus Beer), Lager Beer | 0.46 |
137 | Tea, iced tea, peach | 0.46 |
138 | Cognac, X.O.Braastad, FineChampagne | 0.45 |
139 | Cordial, orange flavored, FunLight Appelsin, undiluted | 0.45 |
140 | Cordial, strawberry flavored, Fun light Jordbær, undiluted | 0.45 |
141 | Instant cocoa, Regia express, original, prepared | 0.45 |
142 | Lemonade, pink, frozen concentrate | 0.45 |
143 | Wine, white, Dunvar | 0.44 |
144 | Beer, Limfjords Porter, double brown stout | 0.43 |
145 | Beer, Mack Bok‐øl | 0.43 |
146 | Tea, Peppermint, ground and whole fresh leaves, prepared | 0.43 |
147 | Beer, Maredsous, Trippel 10 | 0.42 |
148 | Instant cocoa, Regia express, light, prepared | 0.42 |
149 | Liquor of crowberries, Frost | 0.42 |
150 | Tea, Roiboos, Aspalathus linearis, prepared | 0.42 |
151 | Wine, white, Moscato | 0.42 |
152 | Lemonade, regular, frozen concentrate | 0.41 |
153 | Cordial, lemon flavored, Fun light, Sitron, undiluted | 0.40 |
154 | Latino beverages, mango nectar | 0.40 |
155 | Wine, white, Moselland ArsVitis | 0.40 |
156 | Blackcurrant, toddy, instant, Regia, prepared | 0.38 |
157 | Spirulina Cocktail | 0.38 |
158 | Wine, white, Moselland | 0.38 |
159 | Tea, iced tea, brewed, unsweetened | 0.37 |
160 | Wine, white, Blue Nun | 0.37 |
161 | Cordial, peach flavored, Fun light, Peach Passion, undiluted | 0.36 |
162 | Beer, Pères Trappistes | 0.33 |
163 | Instant cocoa, Choco‐Mocca, prepared | 0.33 |
164 | Lemonade, mixed wild berries | 0.33 |
165 | Cognac, V.S.Martell, Fine Cognac | 0.32 |
166 | Beer, Pale ale | 0.31 |
167 | Tea, dog rose, herb tea, prepared | 0.31 |
168 | Wine, white, Caliterra 2000 | 0.30 |
169 | Wine, white, Müller ReilerWom Heissen Stein | 0.30 |
170 | Beer, Saison Dupont, Biologique | 0.29 |
171 | Beer, Bavarian Weizen | 0.27 |
172 | Tea, herb, Mate‐brown, prepared | 0.27 |
173 | Instant cocoa, Rett i Koppen, prepared | 0.26 |
174 | Latino beverages, tamarind (tamarindo) nectar | 0.26 |
175 | Malt beer | 0.26 |
176 | Beer, Bayer | 0.25 |
177 | Wine, white, Dr. L. Riesling | 0.25 |
178 | Latino beverages, guanabana nectar | 0.25 |
179 | Wine, Danish Cherry‐wine | 0.23 |
180 | Beer, Leffe | 0.22 |
181 | Brandy, Napoleon V.S.O.P. | 0.22 |
182 | Beer, Guinnes Draught | 0.21 |
183 | Beer, Premium Lager | 0.21 |
184 | Beer, Pils | 0.21 |
185 | Tea, dog rose, from dried dogrose, prepared | 0.20 |
186 | Beer, Aass Gull | 0.19 |
187 | Wine, white, Black Tower | 0.19 |
188 | Beer, Lysholmer Spesial | 0.18 |
189 | Tea, iced tea, ready to drink, iced tea with lemon flavor | 0.16 |
190 | Wine, white, Chardonnay | 0.16 |
191 | Cordial, wild berries flavored, Fun light Wild Berries, undiluted | 0.15 |
192 | Lemonade, lemon | 0.14 |
193 | Beer, regular | 0.13 |
194 | Beer, Beck`s beer | 0.13 |
195 | Beer, Lager Beer | 0.13 |
196 | Soft drink, orange, Solo | 0.13 |
197 | Aquavit, Løiten Linie | 0.12 |
198 | Beer, without alcohol | 0.11 |
199 | Non‐carbonated flavored bottled drinking water, fitness H2O, natural lemon flavor | 0.11 |
200 | Tea, Camomile flowers, prepared | 0.10 |
201 | Whisky, Finest Scotch Whisky | 0.10 |
202 | Beer, light | 0.09 |
203 | Soft drink, citrus fruit, Urge | 0.08 |
204 | Soft drink, Fanta | 0.08 |
205 | Vanilla shake, national | 0.08 |
206 | Non‐carbonated flavored bottled drinking water, elements enhanced water energy, lemon | 0.07 |
207 | Juice drinks,10% ,strawberry flavor | 0.06 |
208 | Juice drinks, 10% juice, strawberry kiwi flavor | 0.05 |
209 | Tea, iced tea, ready to drink, brisk lemon iced tea | 0.05 |
210 | Tea, iced tea, ready to drink, natural lemon iced tea | 0.05 |
211 | Soft drink, cola, diet | 0.04 |
212 | Soft drink, cola, regular | 0.03 |
213 | Juice drinks, 10% juice, splash cooler flavor | 0.03 |
214 | Cider, Ãpple, 4,5vol% | 0.02 |
215 | Cider, Pãron, 2,25vol% | 0.02 |
216 | Juice drinks,10% juice, mountain cooler flavor | 0.02 |
217 | Non‐carbonated flavored bottled drinking water, essential multi vitamin, watermelon flavor | 0.02 |
218 | Gingerale | 0.01 |
219 | Sports drink mix, orange flavor | 0.01 |
220 | Sports drink, lemon‐lime flavor | 0.01 |
221 | Diet Mountain Dew Superb | 0.00 |
222 | Energy drink | 0.00 |
223 | Energy drink, sugar free | 0.00 |
224 | Gingerale, american type | 0.00 |
225 | Lemonade mix, pink, sweetened with artificial sweetener | 0.00 |
226 | Lemonade mix, sweetened with artificial sweetener | 0.00 |
227 | Non‐carbonated bottled drinking water | 0.00 |
228 | Non‐carbonated flavored bottled drinking water, fluoride to go | 0.00 |
229 | Non‐carbonated flavored bottled drinking water, fruit2o water, natural strawberry flavor | 0.00 |
230 | Non‐carbonated flavored bottled drinking water, fruit2o, natural raspberry flavor | 0.00 |
231 | Soft drink, lemon‐lime, light, 7 UP | 0.00 |
232 | Soft drink, lemon‐lime, regular, Sprite | 0.00 |
233 | Soft drink, lemon‐lime, Sprite | 0.00 |
234 | Sports drink, orange flavor | 0.00 |
235 | White soda, regular | 0.00 |
Source:
[1] Tea or coffee? A case study on evidence for dietary advice. Colin W Binns*, Andy H Lee and Michelle L Fraser. School of Public Health, Curtin University of Technology, GPO Box U 1987, Perth, WA 6845, Australia. 6 October 2007[2] The total antioxidant content of more than 3100 foods, beverages, spices, herbs and supplements used worldwide. Carlsen MH, Halvorsen BL, Holte K, Bøhn SK, Dragland S, Sampson L, Willey C, Senoo H, Umezono Y, Sanada C, Barikmo I, Berhe N, Willett WC, Phillips KM, Jacobs DR Jr, Blomhoff R. Nutr J. 2010 Jan 22; 9:3.