Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in FRAP mmol/100 g. | ||
1 | Clove, dried ground | 295.44 |
2 | Clove, whole, dried | 268.27 |
3 | Bearberry (Arctostaphylos uva‐ursi), leaves, dried | 182.10 |
4 | Meadowsweet (Filipendula ulmaria), flower, dried | 167.82 |
5 | Peppermint, leaves, dried | 160.82 |
6 | Meadowsweet (Filipendula ulmaria), dried | 154.05 |
7 | Rose, flower, dried | 153.90 |
8 | Green mint, leaves, dried | 142.58 |
9 | Wild marjoram, leaves, dried | 137.39 |
10 | Alpine lady's‐mantle, leaves, dried | 130.36 |
11 | Lemon balm, leaves, dried | 125.33 |
12 | Rose‐bay, willow herb, flower and leaves, dried | 120.99 |
13 | Meadowsweet (Filipendula ulmaria), flower and leaves, dried | 117.77 |
14 | Woodland geranium(Geranium sylvaticum), dried | 113.27 |
15 | Meadowsweet (Filipendula ulmaria), leaves, dried | 111.30 |
16 | Purple Loosestrife (Lythrum salicaria), flower and leaves, dried | 111.04 |
17 | Red wortleberries, leaves, dried | 102.07 |
18 | Rose‐bay, leaves, dried | 101.33 |
19 | Allspice, dried ground | 100.40 |
20 | Blackcurrant, leaves, dried | 97.83 |
21 | Speedwell, dried | 94.79 |
22 | Rose‐bay, willow herb flower, dried | 93.48 |
23 | Sweet marjoram, leaves, dried | 92.31 |
24 | Lemon thyme, leaves and flower, dried | 92.18 |
25 | Dwarf birch, leaves, dried | 86.22 |
26 | Sundew (Drosera rotundifolia), dried | 85.97 |
27 | Somage, dried ground | 85.58 |
28 | Sundew (Drosera angelica), dried | 79.02 |
29 | Cinnamon, dried ground | 77.02 |
30 | Juniper berries, coniferous litter, dried | 76.77 |
31 | Oregano (oregano entero), dried | 73.77 |
32 | Yellow Loosestrife (Lysimacha vulgaris), leaves, dried | 72.96 |
33 | St. John's wort, flower and leaves, dried | 72.16 |
34 | Mint, dried | 71.95 |
35 | Maral Root (Leuzea carthamoides), leaves, dried | 69.57 |
36 | Stevia rebaudiana, dried leaves | 63.55 |
37 | Coltsfoot, leaves, dried | 61.32 |
38 | Summer savory, leaves and flower, dried | 59.66 |
39 | Grey alder (Alnus incana), leaves, dried | 59.27 |
40 | Japanese rose, Ramanas rose, fruit shell, dried | 58.66 |
41 | Orpine (Sedum telephium), rhizome | 57.83 |
42 | Oregano, dried | 57.41 |
43 | Heather, flower, dried | 56.98 |
44 | Northern dock, root | 56.69 |
45 | Red‐berried elder, leaves, dried | 56.66 |
46 | Thyme, dried | 56.29 |
47 | Bacon and eggs, flower, dried | 56.10 |
48 | Barberry, bark | 55.63 |
49 | Spanish chervil, leaves, dried | 54.96 |
50 | Saffron, dried ground | 54.78 |
51 | Perforate St. John's wort, flower and leaves, dried | 54.37 |
52 | Merian, dried | 53.92 |
53 | Hyssop, flower, dried | 52.29 |
54 | Grass‐of‐Parnasuss(Parnassia palustris), dried | 52.27 |
55 | Rosemary, dried | 51.37 |
56 | Pepper (pimenta dulce molida), dried ground | 50.96 |
57 | Wall germander (Teucrium chamaedrys), dried | 48.14 |
58 | Ash, young leaves, dried | 47.78 |
59 | Sage, dried | 46.84 |
60 | Bee balm (Monarda didyma), flower, dried | 46.56 |
61 | Hyssop, leaves, dried | 44.90 |
62 | Estragon, russian, leaves, dried | 44.75 |
63 | Juniper berries, green, dried | 44.34 |
64 | Northern dock, dried | 43.61 |
65 | Estragon, french, leaves, dried | 43.22 |
66 | Thribi, dried | 42.56 |
67 | Summac, dried ground | 42.36 |
68 | Common butterwort, leaves, dried | 41.93 |
69 | Rosemary, leaves, dried | 40.43 |
70 | Red clover, flower, dried | 39.92 |
71 | Raspberry, leaves, dried | 39.73 |
72 | Sage, leaves, dried | 39.36 |
73 | Cirsium heterohpyllum, leaves, dried | 38.18 |
74 | Mullein, flower, dried | 37.71 |
75 | Japanese pepper, dried ground | 36.92 |
76 | Cinnamon, bark, whole | 36.38 |
77 | Silverweed, dried | 35.79 |
78 | Hazel, leaves, dried | 35.51 |
79 | Common polypody, rhizome | 35.42 |
80 | Hops, leaves, dried | 35.28 |
81 | Common nettle, stinging nettle, leaves, dried | 35.23 |
82 | Southernwood, flower, stem and leaves, dried | 34.88 |
83 | Small‐leaved lime, flower, dried | 34.83 |
84 | Ribwort, leaves, dried | 34.81 |
85 | Lady's mantle, leaves, dried | 34.15 |
86 | Sanguisorba officinalis, dried | 33.37 |
87 | Anisisop, leaves, dried | 33.14 |
88 | Nutmeg, dried | 33.00 |
89 | Hound's tongue, leaves, dried | 32.65 |
90 | Nutmeg, dried ground | 31.92 |
91 | Ground‐ivy (Glechoma hederacea), dried | 31.72 |
92 | Yarrow, flower and leaves, dried | 31.66 |
93 | Creeping jenny (Lysimachia nummularia), leaves, dried | 31.31 |
94 | Hop, cone | 30.96 |
95 | Tansy, flower, dried | 30.71 |
96 | Birch, leaves, dried | 30.44 |
97 | Devil's‐bit, dried | 30.18 |
98 | Lovage (Levisticum officinale), leaves, dried | 29.94 |
99 | Lavender, leaves and flower, dried | 29.61 |
100 | Hoary plantain, leaves, dried | 29.35 |
101 | Spruce, leaves, dried | 29.31 |
102 | Estragon, dried | 28.47 |
103 | European golden rod, dried | 28.43 |
104 | Ajwain fruit pods, dried | 28.42 |
105 | Field forget‐me‐not, dried | 28.15 |
106 | English ivy, leaves, dried | 27.98 |
107 | Bay leaves, dried | 27.79 |
108 | Imperatoria ostruthium, rhizome | 27.56 |
109 | Trembling poplar, Aspen, leaves, dried | 26.65 |
110 | Birch, leaves, fresh | 26.23 |
111 | Angelica, leaves, dried | 25.25 |
112 | Common fumitory, dried | 25.06 |
113 | Common mallow, flower, dried | 24.63 |
114 | Common elder, flower, dried | 24.13 |
115 | Common valerian, flower and leaves, dried | 24.03 |
116 | Saffron, Balaji, dried ground | 23.83 |
117 | Mugwort, dried | 23.79 |
118 | Blackberry, leaves, dried | 23.31 |
119 | Birdcherry, flower, dried | 23.08 |
120 | Dame's violet, dried | 22.63 |
121 | Ginger (jengibre molido), dried ground | 22.19 |
122 | Common silver birch, leaves, dried | 22.07 |
123 | Greater plantain, leaves, dried | 22.03 |
124 | Raspberry, leaves, fresh | 21.36 |
125 | Dandelion, leaves, dried | 21.07 |
126 | Common elder, leaves, dried | 20.36 |
127 | Sorrel, leaves, dried | 19.52 |
128 | Nutmeg (Jalwatri), dried | 19.42 |
129 | Juniper berries, blue, dried | 19.29 |
130 | Fennel, leaves, dried | 18.91 |
131 | Yarrow, flower, dried | 18.61 |
132 | Tej Pata (bay leaves), dried | 18.54 |
133 | Common alkanet, dried | 18.37 |
134 | Nettle, White Deaed, dried | 18.21 |
135 | Chervil, dried | 17.67 |
136 | Field bindweed, dried | 17.51 |
137 | Saffron, stigma | 17.48 |
138 | Ginger, dried ground | 17.23 |
139 | Celery, leaves, dried | 16.91 |
140 | Basil, dried | 16.64 |
141 | Scented mayweed, flower, dried | 16.63 |
142 | Knotgrass, dried | 16.62 |
143 | Purple Coneflower, flower and leaves, dried | 16.09 |
144 | Nutmeg, whole, dried | 15.83 |
145 | Wych elm, leaves, dried | 15.65 |
146 | Bay leaves, fresh | 15.05 |
147 | Greater burdock, root | 14.26 |
148 | Garden Cat‐mint (Nepeta x faassenii), dried | 14.18 |
149 | Turmeric, whole, dried | 13.60 |
150 | Dill, dried | 13.22 |
151 | Motherworth (Leonurus cardiaca), dried | 13.19 |
152 | Stinging nettle, dried | 13.09 |
153 | Viola canina, leaves, dried | 12.90 |
154 | Dandelion, flower, dried | 12.72 |
155 | Turmeric, dried ground | 12.61 |
156 | Horehound (Marrubium vulgare), dried | 12.49 |
157 | Common horsetail, dried | 12.17 |
158 | Cornflower, dried | 11.96 |
159 | Biting stonecrop, dried | 11.89 |
160 | Cumin, Jerra, dried ground | 11.88 |
161 | Curry, powder | 11.86 |
162 | Chili, dried ground, mexican | 11.86 |
163 | Turmeric, Haldi, dried ground | 11.83 |
164 | Pot marigold, flower, dried | 11.47 |
165 | Ginger, dried | 11.31 |
166 | Star anise, dried | 11.30 |
167 | Fir clubmoss, dried | 10.58 |
168 | Mustard seed, yellow, ground | 10.53 |
169 | Wormwood, absinth, dried | 10.42 |
170 | Mustard powder | 10.35 |
171 | Stevia rebaudiana, leaves | 10.26 |
172 | Fakouhoye leaves, dried | 10.20 |
173 | Hollyhock, flower and leaves, dried | 10.16 |
174 | Chili, dried ground | 10.15 |
175 | Field restharrow (Ononis arvensis), root | 10.15 |
176 | Lady's bedstraw, dried | 9.90 |
177 | Marigold (Calendula officinalis), flower and leaves, dried | 9.83 |
178 | Mustard seeds, ground | 9.44 |
179 | Betonica officinalis, dried | 9.41 |
180 | Field horsetail (Equisetum arvense), leaves, dried | 9.41 |
181 | Piri Piri, dried ground | 9.39 |
182 | Lemon thyme, leaves, dried | 9.22 |
183 | Common mallow, leaves, dried | 9.20 |
184 | Vanilla pod, without seeds | 9.09 |
185 | Juniper berries, dried | 9.08 |
186 | Common mallow, flower and leaves, dried | 9.06 |
187 | Cornflower, flower, dried | 8.84 |
188 | Cumin, dried ground | 8.75 |
189 | Rosemary, fresh leaves | 8.71 |
190 | Figwort, dried | 8.69 |
191 | Angelica, seeds, dried | 8.66 |
192 | Jalapeño Pepper, dried | 8.25 |
193 | Cumin, Comino, dried ground | 8.23 |
194 | Celery seeds, whole | 8.17 |
195 | Chives, chopped, dried | 7.80 |
196 | Chili, dried | 7.63 |
197 | Mustard seeds, yellow, whole | 7.52 |
198 | Curry, powder, Madras, mild, dried ground | 7.43 |
199 | Paprika (powder), dried ground | 7.37 |
200 | Vanilla pod, whole with seeds | 7.22 |
201 | Chili, Chile, dried ground | 7.15 |
202 | Saunf, big, dried | 7.09 |
203 | Chives, dried | 6.94 |
204 | Dandelion, leaves | 6.89 |
205 | Cinnamon sticks, Cassia vera indo | 6.84 |
206 | Mustard seeds, brown, whole | 6.70 |
207 | Calamus root (Acorus calamus), rhizome | 6.65 |
208 | Curry, powder, Madras, hot, dried ground | 6.65 |
209 | Pepper, black, dried ground | 6.65 |
210 | Sorrel, Wood (Oxalis acetosella), dried | 6.54 |
211 | Piri‐piri, dried | 6.51 |
212 | Saunf, small, dried | 6.46 |
213 | Parsley, dried | 6.15 |
214 | A condiment with red pepper and six other spices, dried ground | 6.08 |
215 | Chili, dried ground, hot | 5.96 |
216 | Fennel, whole seeds, dried | 5.84 |
217 | Paprika, (powder), red, dried ground | 5.75 |
218 | Rosemary, fresh | 5.64 |
219 | Roseroot, fresh | 5.63 |
220 | Paprika, (powder), dried ground | 5.59 |
221 | Shepherd's purse, dried | 5.52 |
222 | Shah jerra, dried | 5.34 |
223 | Ginger, raw paste | 5.33 |
224 | Chili, Chile Pasilla, dark, whole, dried | 5.28 |
225 | Houseleek, dried | 5.24 |
226 | Condiment with red pepper, dried ground | 5.23 |
227 | Common chickweed, dried | 5.17 |
228 | Cayenne pepper, dried ground | 5.15 |
229 | Yellow sweet clover, flower and leaves, dried | 5.14 |
230 | Chili, Chile Ancho, dark, whole, dried | 5.09 |
231 | Pepper, black (pimenta negra molida), dried ground | 5.08 |
232 | Dandelion, root | 4.91 |
233 | Coriander (Dhaniya), dried ground | 4.66 |
234 | Club‐moss, dried | 4.56 |
235 | Pepper, white, dried ground | 4.47 |
236 | Vanilla pod, seeds from pod | 4.44 |
237 | Pepper, black, whole, dried | 4.25 |
238 | Chili, Chile Don Piquin, with seeds, crushed, dried | 4.20 |
239 | Curry, powder, Premium, mild, dried ground | 4.17 |
240 | Spicemix, taco, original, TexMex | 4.11 |
241 | Columbine, Granny's bonnet, dried | 3.96 |
242 | Caraway seeds, dried | 3.92 |
243 | Spicemix, tacos | 3.80 |
244 | Oregano, fresh | 3.78 |
245 | Mustard seeds | 3.78 |
246 | Chili, without seeds, dried | 3.74 |
247 | Stinging nettle, leaves | 3.66 |
248 | Tamarind | 3.50 |
249 | Coriander, seeds, green, dried | 3.49 |
250 | Pepper, white, whole | 3.49 |
251 | Dill, seeds | 3.37 |
252 | Ginger | 3.36 |
253 | Stevia Drypp, juice from fermented leaves | 3.28 |
254 | Stevia rebaudiana, fermented leaves | 3.17 |
255 | Chili, Chile de Arcbol, small red, whole, dried | 3.11 |
256 | Rai, dried | 2.84 |
257 | Liquorice, sweet‐root, root and rhizome | 2.71 |
258 | Spicemix, taco | 2.63 |
259 | Vanilla, seeds from pod | 2.59 |
260 | Cumin, seeds, whole, dried | 2.54 |
261 | Chili, red with seeds, dried | 2.52 |
262 | Chili, red, whole | 2.50 |
263 | Coriander, leaves, dried | 2.47 |
264 | Cumin, whole | 2.45 |
265 | Pepperwort, garden cress, fresh | 2.42 |
266 | Betterave | 2.34 |
267 | Chili, green, whole | 2.33 |
268 | Chili, Chile Guajillo, dark, whole, dried | 2.25 |
269 | Thyme, fresh | 2.16 |
270 | Fenugreek, seeds | 2.09 |
271 | Thyme, fresh leaves | 2.06 |
272 | Parsley, big leaves, fresh | 2.03 |
273 | Cardamom, dried ground | 2.00 |
274 | Parsely, big leaves, fresh | 1.93 |
275 | Barbeque spicemix | 1.89 |
276 | Cardamom pod, green, whole | 1.85 |
277 | Dill, fresh | 1.79 |
278 | Fenugreek, whole | 1.67 |
279 | Cardamom seeds (from green pod) | 1.64 |
280 | Cardamom, whole fruit, dried | 1.64 |
281 | Chili, Chile Piquin, dried ground | 1.40 |
282 | Garlic, dried ground | 1.33 |
283 | Lemon balm (Melissa officinalis), leaves, fresh | 1.32 |
284 | Parsley | 1.30 |
285 | Mint, Mentha spicata, fresh | 1.27 |
286 | Kaloonji, whole seeds, dried | 1.02 |
287 | Caper, flower | 1.00 |
288 | Onion, dried ground | 0.95 |
289 | Ajwain fruit pods, whole | 0.94 |
290 | Caper, small | 0.94 |
291 | Quack grass, rootstock(Elytrigia repens, rhizome) | 0.88 |
292 | Basil, fresh | 0.87 |
293 | Caper, fruits and stem, Caprons Finos | 0.84 |
294 | Lemon pepper | 0.83 |
295 | Cardamom seeds, dried | 0.81 |
296 | Coriander, leaves, fresh | 0.81 |
297 | Car Magaz, whole kernels | 0.77 |
298 | Coriander seeds | 0.77 |
299 | Iceland moss (Cetraria islandica), dried | 0.71 |
300 | Angelica, fresh | 0.66 |
301 | Piffi, dried ground | 0.61 |
302 | Spice mix, Gastromat | 0.60 |
303 | Chives, fresh | 0.60 |
304 | Pepper, green "berries" on the stem, fresh | 0.46 |
305 | Spice mix, KjøkkensjefNatvigs | 0.39 |
306 | Curled parsley, fresh | 0.34 |
307 | Maghaj, dried | 0.27 |
308 | Spice mix, Aromat | 0.27 |
309 | Pepper, dark green "berries" on the stem, fresh | 0.26 |
310 | Sugar kelp, dried, KombuRoyal | 0.26 |
311 | Wasabi, paste | 0.11 |
312 | Garlic, raw paste | 0.08 |
The Healthiest Spices and Herbs
Labels:
Antioxidant
,
FRAP
,
Spices