Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in FRAP mmol/100 g. | ||
1 | Amla berries, dried | 261.53 |
2 | Dog Rose, dried, whole | 78.09 |
3 | Dog Roseshell, flour | 75.84 |
4 | Dog Rose, powder | 54.30 |
5 | Bilberries, wild, dried | 48.32 |
6 | Blackberries, dried, "Loch Ness" | 37.08 |
7 | Red whortleberries, cultivated, dried | 32.28 |
8 | Amla, syrup from canned Indian Gooseberries | 29.70 |
9 | Dog Rose, powder, Hyben‐Vital | 28.49 |
10 | Zereshk (Barberries, dried) | 27.30 |
11 | Dog Rose | 21.79 |
12 | Dog Rose, powder, HybenMax | 20.82 |
13 | Rowanberries, dried | 14.63 |
14 | Chokeberries, black, wild | 13.48 |
15 | Amla, Indian Gooseberries, whole, canned | 13.27 |
16 | Crowberries, frozen | 10.80 |
17 | Blueberries | 9.24 |
18 | Blackcurrant, cultivated, "Ben Tiran" | 9.09 |
19 | Rock bramble, frozen, wild | 8.51 |
20 | Bilberries, wild | 8.06 |
21 | Sour cherries, cultivated | 7.14 |
22 | Blueberries, Dessert Berries, without sugar, frozen | 7.13 |
23 | Elderberry, syrup, without sugar (undiluted) | 6.31 |
24 | Crowberries | 6.27 |
25 | Blackberries, wild | 6.13 |
26 | Blackberries, Dessert Berries, without sugar, frozen | 5.98 |
27 | Blueberry, syrup, without sugar (undiluted) | 5.91 |
28 | Blackcurrant, cultivated | 5.49 |
29 | Wild strawberries | 5.44 |
30 | ○Elderberries, black (berries from common elder), wild | 5.24 |
31 | Red whortleberries, wild | 5.00 |
32 | Red whortleberries, frozen | 4.98 |
33 | Blackberries, cultivated, with sugar | 4.76 |
34 | Blueberry, jam, Naturlig lett | 4.71 |
35 | Sour cherries, without stone, without sugar, frozen | 4.69 |
36 | Blackberries, cultivated | 4.53 |
37 | Crowberry, syrup, juice of peel (undiluted) | 4.50 |
38 | Crowberry, syrup, without sugar (undiluted) | 4.43 |
39 | Goji Berries, organic, dried | 4.31 |
40 | Blackcurrant, syrup, without sugar (undiluted) | 4.15 |
41 | Blackberries, cultivated, frozen | 3.98 |
42 | Blueberries, cultivated, "Hardyblue" | 3.96 |
43 | Blueberries, cultivated, "Aron" | 3.79 |
44 | Blueberry, jam, Noras hjemmelagde | 3.60 |
45 | Raspberries, Dessert Berries, without sugar, frozen | 3.46 |
46 | Cloudberries, wild, frozen | 3.44 |
47 | Sea buckthorn, berries | 3.40 |
48 | Elderberries, cultivated | 3.37 |
49 | Cranberries, cultivated | 3.29 |
50 | Blackcurrant, syrup (54%), with sugar (undiluted) | 2.98 |
51 | Raspberries, cultivated | 2.84 |
52 | Blueberries, canned, heavy syrup, drained solids | 2.79 |
53 | Blueberry, jam | 2.78 |
54 | Raspberries, wild | 2.73 |
55 | Blackcurrant, syrup (40%), with sugar (undiluted) | 2.73 |
56 | Juice, Mana Gul, dog rose and orange | 2.57 |
57 | Blueberries, canned, heavy syrup, drained liquid | 2.53 |
58 | Cloudberries, wild | 2.53 |
59 | Blueberry, syrup (undiluted) | 2.41 |
60 | Blackcurrant, syrup (100%), with sugar (undiluted) | 2.38 |
61 | Rowanberries, wild | 2.36 |
62 | Blackberries, cultivated, canned, drained | 2.34 |
63 | Red whortleberries, syrup, without sugar (undiluted) | 2.34 |
64 | Strawberries, ”Honey,” cultivated | 2.33 |
65 | Strawberries, cultivated | 2.16 |
66 | Crowberry, syrup (undiluted) | 2.05 |
67 | Strawberries, Corona, cultivated | 2.05 |
68 | Blueberries, canned, light syrup, drained solids | 2.01 |
69 | Juice, Mana Blå, grape, blueberry, aronia, cherry | 2.00 |
70 | Cranberry, syrup, without sugar (undiluted) | 1.93 |
71 | Redcurrant, Dessert Berries, without sugar, frozen | 1.87 |
72 | Cranberries, dried | 1.86 |
73 | Strawberries, ”Senga Sengana”, cultivated | 1.85 |
74 | Blueberries, cultivated | 1.68 |
75 | Blueberries, canned, light syrup, drained liquid | 1.65 |
76 | Redcurrant, cultivated | 1.61 |
77 | Cranberry craisins cherry flavor | 1.47 |
78 | Gooseberries, cultivated | 1.45 |
79 | Blueberry, jam, Wild Blueberry Spread | 1.44 |
80 | Sweet cherries, cultivated | 1.42 |
81 | Raspberry, jam, Bestemor Lerum Bringebærsyltetøy | 1.40 |
82 | Blueberries, dried | 1.32 |
83 | Juice, blackberry, juice/syrup from canned blackberries | 1.27 |
84 | Raspberry, jam, light | 1.27 |
85 | Raspberry, jam | 1.26 |
86 | Raspberry, jam, | 1.12 |
87 | Juice, cranberry, juice cocktail | 0.94 |
88 | Juice, cranberry | 0.88 |
89 | Juice, raspberry | 0.78 |
90 | Strawberry, jam, light | 0.68 |
91 | Juice, Mana Rød, cranberries, raspberries and grapes | 0.67 |
92 | Strawberry, jam | 0.64 |
93 | Juice, strawberry | 0.43 |
94 | Elderberry flowerdrink, concentrate | 0.06 |
The Healthiest Berries and Berry Products
Labels:
Antioxidant
,
FRAP