Rank | Product | Antioxidant content |
---|---|---|
Notes: Antioxidant content in FRAP mmol/100 g. | ||
1 | Spring wheat, Bastian | 3.31 |
2 | Autumn wheat, Bastian | 3.24 |
3 | Wheat germ | 3.23 |
4 | Bread, with fibre/wholemeal, with walnuts | 3.11 |
5 | Colosseo (durum) | 2.59 |
6 | Buckwheat, wholemeal flour | 2.04 |
7 | Buckwheat, white flour | 1.41 |
8 | Millet, white fluor | 1.31 |
9 | Barley, wholemeal flour, crushed | 1.19 |
10 | Crispbread, brown, rye‐crisp | 1.13 |
11 | Crispbread, brown, WasaHusmann | 1.11 |
12 | Whole wheat bread, toasted | 0.97 |
13 | Barley, pearl barley | 0.94 |
14 | Crispbread, brown | 0.93 |
15 | Barley, flour | 0.92 |
16 | Salmone (brohvete) | 0.84 |
17 | Common millet, wholemeal flour | 0.82 |
18 | Einkorn wheat, triticum monococcum | 0.73 |
19 | Oat, rolled, rough oatmeal, precooked | 0.70 |
20 | Sinskajae | 0.68 |
21 | Maize, white flour | 0.68 |
22 | Bread, with fibre/wholemeal | 0.63 |
23 | Rye, wholemeal, fine | 0.57 |
24 | Wheat bread, toasted | 0.55 |
25 | Oats, rolled, rough oatmeal | 0.54 |
26 | Bread, with fibre/wholemeal, Panda | 0.53 |
27 | Oat, flour | 0.50 |
28 | Rye, wholemeal flour | 0.50 |
29 | Taco shells, corn, hard, ready‐to‐eat | 0.49 |
30 | Whole wheat bread | 0.48 |
31 | Bread crumbs, seasoned, garlic & herb | 0.47 |
32 | Bread, Graham | 0.46 |
33 | Oatmeal, instant | 0.46 |
34 | Oatmeal, quick cooking, 1‐Minute Oats | 0.45 |
35 | Crispbread, white, Frokost | 0.43 |
36 | Crispbread, white, WasaFrukost | 0.43 |
37 | Bread crumbs, seasoned, italian style | 0.42 |
38 | Corn tortillas, refrigerated | 0.42 |
39 | Bread, with fibre/wholemeal, Birkebeiner | 0.41 |
40 | Bread crumbs, seasoned | 0.40 |
41 | Maize cob (Corn), dried | 0.40 |
42 | Wheat, whole grain | 0.38 |
43 | Bread crumbs, seasoned, Parmesan cheese | 0.37 |
44 | English muffins, cinnamon raisin, toasted | 0.36 |
45 | Oatmeal, quick cooking | 0.36 |
46 | Rice, brown, grain, Basmati | 0.36 |
47 | Wheat, wholemeal flour | 0.36 |
48 | Oatmeal, old fashioned | 0.36 |
49 | Durum wheat, brown | 0.35 |
50 | Rye, squeezed, wholemeal flour | 0.35 |
51 | Hamburger bread, with sesame seeds | 0.34 |
52 | Corn Meal, degermed | 0.34 |
53 | Biscuits, refrigerated, GoldenLayers buttermilk, cooked | 0.33 |
54 | Rice, brown, ecologically grown | 0.33 |
55 | Wheat bread | 0.32 |
56 | Maize flour, Ufa, made from locally grown white mais | 0.32 |
57 | Oat, rolled, Bjørn havregryn | 0.32 |
58 | Wheat, wholemeal flour, Graham flour | 0.32 |
59 | Bread crumbs, plain | 0.32 |
60 | Bagels, plain, toasted | 0.32 |
61 | Bagels, plain, New York style, toasted | 0.31 |
62 | French bread, toasted | 0.31 |
63 | Oat patent flour | 0.31 |
64 | Sorghum (Sorgam), flour | 0.30 |
65 | Durum wheat, white | 0.29 |
66 | Biscuits, refrigerated, Big Country Butter Tastin' Fluffy Biscuits, cooked | 0.28 |
67 | Corn Grits, yellow, cooked on stovetop | 0.28 |
68 | Taco shells, Mariachi | 0.28 |
69 | Biscuits, refridgerated, Buttermilk Fluffy, cooked | 0.27 |
70 | Maize cob (Corn cob), frozen | 0.27 |
71 | Oat bran | 0.27 |
72 | Rice, brown, grain, Basmati, cooked | 0.27 |
73 | Taco shells, Texmex | 0.27 |
74 | Bagels, plain, frozen, toasted | 0.27 |
75 | Biscuits, refrigerated, GrandsButter Tastin' Biscuits, cooked | 0.26 |
76 | Maize cob (Corn), canned | 0.26 |
77 | Bread, white | 0.25 |
78 | Common millet, white flour | 0.25 |
79 | Maize cob (Corn cob) | 0.24 |
80 | Bagels, frozen | 0.23 |
81 | Rye, flour, sieved | 0.23 |
82 | Dinner rolls, soft dinner rolls, country style, cooked | 0.22 |
83 | Spelt, sieved | 0.21 |
84 | Spelt, wholemeal flour, ecologically grown | 0.21 |
85 | English muffins, cinnamon raisin | 0.21 |
86 | Bulgur | 0.20 |
87 | Rye, white flour | 0.20 |
88 | Taco shells | 0.20 |
89 | Biscuits, refrigerated, GoldenLayers Butter Tastin', cooked | 0.19 |
90 | Corn Grits, yellow, quick | 0.19 |
91 | Corn, whole kernel, canned, drained solids | 0.19 |
92 | Sorghum, whole grain | 0.19 |
93 | Corn Grits, white, quick | 0.18 |
94 | Hamburger/hot dog rolls, hamburger rolls | 0.18 |
95 | Wheat, white fluor, imported | 0.18 |
96 | Corn, whole kernel, canned, drained liquid | 0.17 |
97 | Cream of Wheat, instant, not prepared | 0.17 |
98 | French bread | 0.17 |
99 | Hamburger/hot dog rolls, hot dog rolls | 0.17 |
100 | Rice, white, long grain, parboiled | 0.17 |
101 | Biscuits, refrigerated, GrandsButtermilk Biscuits, cooked | 0.16 |
102 | Dinner rolls, soft dinner rolls, Parker House, cooked | 0.16 |
103 | Rice | 0.16 |
104 | Spelt, wholemeal, grov | 0.16 |
105 | White bread, sliced | 0.16 |
106 | Corn Grits, white, instant | 0.15 |
107 | Durum wheat | 0.14 |
108 | Rice, white, long grain, american | 0.14 |
109 | English muffins, plain, toasted | 0.14 |
110 | Bagels, plain, frozen | 0.13 |
111 | Bagels, plain, New York style | 0.12 |
112 | Rice, white, long grain, parboiled, cooked | 0.12 |
113 | Wheat, white flour, sieved | 0.12 |
114 | Rice, white, long grain | 0.11 |
115 | Bagels, plain | 0.11 |
116 | Oatmeal, instant, boiled | 0.11 |
117 | Oatmeal, old fashioned, boiled | 0.11 |
118 | Maize, whole grain | 0.10 |
119 | Oatmeal, quick cooking, 1‐minute oats, boiled | 0.10 |
120 | Spaghetti, regular | 0.09 |
121 | Dinner rolls, brown and serve rolls, cooked | 0.09 |
122 | Oatmeal, old fashioned, microwave cooked | 0.09 |
123 | Oatmeal, quick cooking, boiled | 0.09 |
124 | Oatmeal, instant, microwave cooked | 0.09 |
125 | Biscuits, refrigerated, GoldenLayers buttermilk | 0.08 |
126 | Biscuits, refrigerated, GrandsButter Tastin' Biscuits | 0.08 |
127 | Corn Grits, yellow, quick, cooked on stovetop | 0.08 |
128 | Oatmeal, quick cooking, 1‐ minute oats, microwave cooked | 0.08 |
129 | Oatmeal, quick cooking, microwave cooked | 0.08 |
130 | Rice, long grain, white | 0.08 |
131 | Wheat, white flour | 0.08 |
132 | Corn Grits, yellow, quick, microwave cooked | 0.07 |
133 | Couscous, swelled | 0.07 |
134 | Dinner rolls, brown and serve rolls | 0.07 |
135 | Dinner rolls, soft dinner rolls, Parker House | 0.07 |
136 | Egg noodles, wide | 0.07 |
137 | Rice, white, grain, instant | 0.07 |
138 | Flour tortillas, refrigerated | 0.06 |
139 | Couscous | 0.06 |
140 | Oatmeal porridge with milk and water, prepared | 0.06 |
141 | Oatmeal porridge with water, Bjørn Havregyn, prepared | 0.06 |
142 | Rice porridge | 0.06 |
143 | Sorghum | 0.06 |
144 | Corn Grits, white, quick, cooked on stovetop | 0.05 |
145 | Cream of Wheat, instant, prepared (boiled) | 0.05 |
146 | Dinner rolls, soft dinner rolls, country style | 0.05 |
147 | Corn Grits, white, quick, microwave cooked | 0.05 |
148 | English muffins, plain | 0.05 |
149 | Rice, white flour | 0.04 |
150 | Bulgur, prepared | 0.04 |
151 | Corn Grits, white, instant, prepared with boiling water | 0.04 |
152 | Maizena | 0.04 |
153 | Rice, white, long grain, cooked | 0.04 |
154 | Spaghetti, regular, cooked | 0.04 |
155 | Biscuits, refrigerated, GoldenLayers Butter Tastin' Biscuits | 0.03 |
156 | Cream of Wheat, cooked on stovetop, 2 1/2 minute | 0.03 |
157 | Cream of Wheat, cooked on stovetop, 2 1/2 minutes | 0.03 |
158 | Cream of Wheat, microwave cooked, 2 1/2 minute | 0.03 |
159 | Cream of Wheat, microwave cooked, 2 1/2 minutes | 0.03 |
160 | Egg noodles, wide, cooked | 0.03 |
161 | Elbow macaroni, cooked | 0.03 |
162 | Fonio, whole grain | 0.03 |
163 | Rice, white, extra long grain, cooked | 0.03 |
164 | Rice, white, extra long grain, cooked, (tap water) | 0.03 |
165 | Rice, white, long grain, cooked (tap water) | 0.03 |
166 | Rice, white, long grain, cooked, (tap water) | 0.03 |
167 | Corn Grits, white, instant, microwave cooked | 0.03 |
168 | Cream of Wheat, instant, prepared with boiling water | 0.03 |
169 | Rice, white, cooked, instant | 0.03 |
170 | Biscuits, refrigerated, GrandsButtermilk Biscuits | 0.02 |
171 | Cream of Wheat, cooked on stovetop, 1 minute | 0.02 |
172 | Cream of Wheat, instant, microwave cooked | 0.02 |
173 | Rice, grain, Jasmin | 0.02 |
174 | Rice, long grain, white, cooked | 0.02 |
175 | Rice, whole grain | 0.02 |
176 | Biscuits, refridgerated, BigCountry Buttermilk | 0.01 |
177 | Rice, grain, fast | 0.01 |
The Healthiest Grains and grain products
Labels:
Antioxidant
,
FRAP