![]() |
| Photo: Pomegranate by flickr-rimon |
Note: Why fruit juice fail?
| Rank | Product | Antioxidant content |
|---|---|---|
| Notes: Antioxidant content in FRAP mmol/100 g. | ||
| 1 | Pomegranate, only yellow pith | 55.52 |
| 2 | Fruit from the AfricanBaobab tree | 10.84 |
| 3 | Pomegranate, arils and carpellar membrane | 9.05 |
| 4 | Pomegranate arils, dried | 7.28 |
| 5 | Apples, dried (Tasmanian dried apples) | 6.07 |
| 6 | Pomegranate, dried | 5.51 |
| 7 | Pomegranate, whole | 4.08 |
| 8 | Sweet cherries, dried | 4.05 |
| 9 | Lemon skin, from lemon ecologically grown | 4.00 |
| 10 | Olives, black Kalamata, with stone | 3.25 |
| 11 | Plums, dried | 3.24 |
| 12 | Apricots, dried | 3.11 |
| 13 | Lime skin | 3.05 |
| 14 | Lemon skin | 2.74 |
| 15 | Apples, dried | 2.68 |
| 16 | Olives, Kalamata, with stone | 2.62 |
| 17 | Juice, pomegranate, freshly squeezed from whole pomegranate | 2.57 |
| 18 | Juice, orange, frozen concentrate, original | 2.51 |
| 19 | Lemonade syrup, Blackthorn, undiluted | 2.44 |
| 20 | Prunes | 2.40 |
| 21 | Juice, orange, frozen concentrate | 2.39 |
| 22 | Juice, orange, frozen concentrate, country style | 2.36 |
| 23 | Juice, orange, frozen concentrate, pulp free | 2.35 |
| 24 | Olives, green, with stone | 2.26 |
| 25 | Pomegranate, arils and juice | 2.26 |
| 26 | Cherries, sour, canned, water pack, drained solids | 2.02 |
| 27 | Juice, Vie Shot, apple, carrot, strawberry | 1.96 |
| 28 | Dates, dried, Chuhare | 1.88 |
| 29 | Pomegranate, arils | 1.85 |
| 30 | Figs, dried, Calimyrna | 1.83 |
| 31 | Plums, Black Diamond | 1.83 |
| 32 | Juice, grape, purple | 1.74 |
| 33 | Mango, dried | 1.70 |
| 34 | Cherries, sour, canned, water pack, drained liquid | 1.69 |
| 35 | Juice, with fruits and berries, Noras Antioksidanter med bøåbær og bringebær | 1.69 |
| 36 | Syrup from canned cherris | 1.68 |
| 37 | Cherries, sour, canned, heavy syrup, total can contents | 1.65 |
| 38 | Kiwi, Gold | 1.63 |
| 39 | Juice, grape and grape blends | 1.62 |
| 40 | Sweet cherries, dark, canned | 1.60 |
| 41 | Pomegranate, freshly squeezed juice | 1.59 |
| 42 | Pomegranate, sour, arils and juice | 1.59 |
| 43 | Prune porridge | 1.54 |
| 44 | Dates, dried | 1.53 |
| 45 | Juice, grape | 1.50 |
| 46 | Juice, orange, red | 1.38 |
| 47 | Pineapple, Gold | 1.36 |
| 48 | Grapes, blue | 1.33 |
| 49 | Figs, dried, Mission | 1.31 |
| 50 | Kiwi, yellow | 1.29 |
| 51 | Lemonade, grape (ready to drink) | 1.27 |
| 52 | Apples, green, Greenstar | 1.22 |
| 53 | Guava | 1.21 |
| 54 | Guava, wild | 1.18 |
| 55 | Juice, prune, with pulp | 1.10 |
| 56 | Plums, red | 1.08 |
| 57 | Pineapples, MDII, Extra Gold | 1.05 |
| 58 | Kiwi | 1.02 |
| 59 | Olives, green, without stone | 1.01 |
| 60 | Juice, Vie Shot, banana, pumpkin, kiwi | 1.00 |
| 61 | Pomegranate, sweet, arils and juice | 1.00 |
| 62 | Dates | 0.99 |
| 63 | Olives, green, Hojiblanca I, without stone | 0.99 |
| 64 | Juice, prune | 0.98 |
| 65 | Plums, red, canned | 0.97 |
| 66 | Orange | 0.95 |
| 67 | Juice, white grape | 0.94 |
| 68 | Plums | 0.92 |
| 69 | Raisins, big | 0.92 |
| 70 | Raisins | 0.90 |
| 71 | Oranges, navel | 0.89 |
| 72 | Pomegranate, only the white kernels | 0.88 |
| 73 | Juice, grape and grape blends, sweetened | 0.87 |
| 74 | Juice, grapefruit | 0.86 |
| 75 | Clementines | 0.85 |
| 76 | Juice, pineapple, canned or bottled, unsweetened | 0.84 |
| 77 | Grapefruit, yellow | 0.82 |
| 78 | Jam, apple | 0.81 |
| 79 | Grapes, blue, Salvi | 0.80 |
| 80 | Lemon | 0.79 |
| 81 | Syrup from canned plums | 0.79 |
| 82 | Grapes, blue, Don Mario | 0.78 |
| 83 | Juice, grape and grape blends, unsweetened | 0.78 |
| 84 | Juice, orange and strawberry | 0.76 |
| 85 | Juice, orange, from concentrate, with added vitamin C | 0.76 |
| 86 | Figs | 0.75 |
| 87 | Figs, dried | 0.75 |
| 88 | Kiwi, green | 0.72 |
| 89 | Dates, Deglet Noor | 0.72 |
| 90 | Juice, apple, calcium enriched, with added vitamin C | 0.72 |
| 91 | Juice, fruits with pomegranate | 0.72 |
| 92 | Grapefruit, red | 0.71 |
| 93 | Juice, Cranapple | 0.71 |
| 94 | Lemon, ecologically grown | 0.70 |
| 95 | Juice, orange | 0.69 |
| 96 | Currant (raisins of Korinth) | 0.67 |
| 97 | Juice, orange, with pulp | 0.66 |
| 98 | Raisins, green | 0.65 |
| 99 | Sweet cherries | 0.62 |
| 100 | Tangerines | 0.62 |
| 101 | Juice, orange, with pulp, from Florida | 0.60 |
| 102 | Lime | 0.59 |
| 103 | Sharon | 0.59 |
| 104 | Juice, orange, refrigerated, premium | 0.59 |
| 105 | Juice, orange, from concentrate | 0.58 |
| 106 | Apples, red, Pinova | 0.57 |
| 107 | Juice, orange, from Florida, with Omega‐3 from plant | 0.57 |
| 108 | Juice, orange, refrigerated | 0.57 |
| 109 | Dates, Medjool | 0.56 |
| 110 | Juice, orange, refrigerated, pure premium | 0.56 |
| 111 | Olives, black, without stone | 0.56 |
| 112 | Papaya | 0.56 |
| 113 | Juice, grapefruit, red, with pulp | 0.55 |
| 114 | Juice, apple, with added vitamin C | 0.54 |
| 115 | Juice, orange and pineapple | 0.53 |
| 116 | Apples, Granny Smith | 0.52 |
| 117 | Apricots | 0.52 |
| 118 | Juice, orange and pineapple with pulp | 0.51 |
| 119 | Juice, 4 frukter (4 fruits) | 0.49 |
| 120 | Apples, red, Red Delicious, ecological | 0.48 |
| 121 | Juice, apple, premium | 0.47 |
| 122 | Japanese plum pulp, paste | 0.45 |
| 123 | Pineapple | 0.44 |
| 124 | Passion fruit, wild, handpicked | 0.44 |
| 125 | Tangerines, Honey | 0.44 |
| 126 | Apples, red, Fuji | 0.40 |
| 127 | Apples, red, Red Delicious | 0.40 |
| 128 | Nectar, Sydhavsnektar | 0.40 |
| 129 | Grapes, red | 0.39 |
| 130 | Mango, red | 0.37 |
| 131 | Physalis (Physalis peruviana), wild | 0.37 |
| 132 | Fruit salad, traditional, in natural juice | 0.36 |
| 133 | Mango, yellow | 0.36 |
| 134 | Apples, red, Pink Lady | 0.35 |
| 135 | Cherries | 0.35 |
| 136 | Olives, black, Hojiblanca I, without stone | 0.35 |
| 137 | Juice, mango and pineapple | 0.34 |
| 138 | Nectar, orange | 0.34 |
| 139 | Juice, lemon | 0.33 |
| 140 | Apples, Composite of Red Delicious, Golden Delicious, Granny Smith, Gala, & Fuji, | 0.31 |
| 141 | Juice, pineapple | 0.30 |
| 142 | Grapes, green, Mario deCristo | 0.30 |
| 143 | Juice, orange and carrot | 0.29 |
| 144 | Melon, yellow | 0.29 |
| 145 | Mango | 0.28 |
| 146 | Grapes, green | 0.27 |
| 147 | Juice, apple | 0.26 |
| 148 | Peaches, canned with syrup | 0.25 |
| 149 | Nectar, Tropical | 0.25 |
| 150 | Grapes, green, Salvi | 0.24 |
| 151 | Apples, Gala | 0.23 |
| 152 | Banana | 0.23 |
| 153 | Pears, composite of Bartlett, Green Anjou, and Bosc | 0.23 |
| 154 | Pears, Red Anjou | 0.23 |
| 155 | Apples, Fuji | 0.22 |
| 156 | Juice, apple, with dietary fibre | 0.22 |
| 157 | Juice, Tropisk, original | 0.22 |
| 158 | Pears, Bartlett | 0.22 |
| 159 | Pears, Green Anjou | 0.22 |
| 160 | Apples, Golden Delicious | 0.20 |
| 161 | Melon, Cantaloupe | 0.19 |
| 162 | Grapes, green, without stone | 0.18 |
| 163 | Pears | 0.18 |
| 164 | Pears, Bosc | 0.18 |
| 165 | Pineapple, dried | 0.18 |
| 166 | Peaches, canned with syrup with spices | 0.17 |
| 167 | Plantain | 0.17 |
| 168 | Juice, apple, God Frokost | 0.16 |
| 169 | Melon, pattern | 0.15 |
| 170 | Apricots, canned, drained | 0.14 |
| 171 | Glacè cherries | 0.14 |
| 172 | Juice from canned apricots | 0.14 |
| 173 | Papaya, dried | 0.14 |
| 174 | Nectar, apple | 0.12 |
| 175 | Peaches | 0.12 |
| 176 | Honeydew | 0.12 |
| 177 | Melon, Cantaloupe, small | 0.12 |
| 178 | Nectarines | 0.12 |
| 179 | Ice, sorbet, mango | 0.11 |
| 180 | Squash, green (Cucurbita) | 0.11 |
| 181 | Peaches, canned in heavy syrup, drained liquid | 0.10 |
| 182 | Apples, Golden Delicious, without peel | 0.10 |
| 183 | Peaches, canned, in heavy syrup, drained liquid | 0.10 |
| 184 | Pears, Bartlett, selected halve, premium, canned | 0.10 |
| 185 | Syrup from canned pears | 0.10 |
| 186 | Watermelon | 0.10 |
| 187 | Peaches, canned in heavy syrup, drained solids | 0.09 |
| 188 | Apples, red, Red Delicious, without peel | 0.08 |
| 189 | Nectar, apple with pear | 0.08 |
| 190 | Watermelon, red, seedless | 0.06 |
| 191 | Kiwano | 0.05 |
| 192 | Watermelon, yellow, seedless | 0.04 |
